Minimum Wage – Wholesale and retail
- Valid in December 2025
- The amounts are in South African Rand (R).
Job Type
| Per hour | Per week | Per month | |
| Assistant Manager - 27 hours or less - Area A - CI 2(3)(a) | R70.24 | - | - |
| Assistant Manager - 27 hours or less - Area A - CI 2(3)(b) | R56.18 | - | - |
| Assistant Manager - 27 hours or less - Area B - CI 2(3)(a) | R61.58 | - | - |
| Assistant Manager - 27 hours or less - Area B - CI 2(3)(b) | R49.26 | - | - |
| Assistant Manager - more than 27 hours - Area A | R54.21 | R2,439.45 | R10,570.14 |
| Assistant Manager - more than 27 hours - Area B | R47.20 | R2,124.00 | R9,203.29 |
| Cashier - 27 hours or less - Area A - CI 2(3)(a) | R41.23 | - | - |
| Cashier - 27 hours or less - Area A - CI 2(3)(b) | R32.97 | - | - |
| Cashier - 27 hours or less - Area B - CI 2(3)(a) | R36.43 | - | - |
| Cashier - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| Cashier - more than 27 hours - Area A | R31.85 | R1,433.25 | R6,210.27 |
| Cashier - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area A - CI 2(3)(a) | R48.51 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area A - CI 2(3)(b) | R38.82 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area B - CI 2(3)(a) | R48.51 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area B - CI 2(3)(b) | R38.82 | - | - |
| Clerk, Sales assistant - more than 27 hours - Area A | R37.49 | R1,687.05 | R7,309.99 |
| Clerk, Sales assistant - more than 27 hours - Area B | R33.03 | R1,486.35 | R6,440.35 |
| Displayer - 27 hours or less - Area A - CI 2(3)(a) | R50.38 | - | - |
| Displayer - 27 hours or less - Area A - CI 2(3)(b) | R40.32 | - | - |
| Displayer - 27 hours or less - Area B - CI 2(3)(a) | R41.85 | - | - |
| Displayer - 27 hours or less - Area B - CI 2(3)(b) | R33.26 | - | - |
| Displayer - more than 27 hours - Area A | R38.92 | R1,751.40 | R7,588.82 |
| Displayer - more than 27 hours - Area B | R31.95 | R1,437.75 | R6,229.77 |
| Driver 16000 kg > - 27 hours or less - Area A - CI 2(3)(a) | R53.63 | - | - |
| Driver 16000 kg > - 27 hours or less - Area A - CI 2(3)(b) | R42.89 | - | - |
| Driver 16000 kg > - 27 hours or less - Area B - CI 2(3)(a) | R51.32 | - | - |
| Driver 16000 kg > - 27 hours or less - Area B - CI 2(3)(b) | R40.05 | - | - |
| Driver 16000 kg > - more than 27 hours - Area A | R41.41 | R1,863.45 | R8,074.33 |
| Driver 16000 kg > - more than 27 hours - Area B | R39.40 | R1,773.00 | R7,682.41 |
| Driver < 3500 kg - 27 hours or less - Area A - CI 2(3)(a) | R37.48 | - | - |
| Driver < 3500 kg - 27 hours or less - Area A - CI 2(3)(b) | R28.79 | - | - |
| Driver < 3500 kg - 27 hours or less - Area B - CI 2(3)(a) | R32.65 | - | - |
| Driver < 3500 kg - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| Driver < 3500 kg - more than 27 hours - Area A | R28.79 | R1,295.55 | R5,613.62 |
| Driver < 3500 kg - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Driver 3501 < 9000 kg - 27 hours or less - Area A - CI 2(3)(a) | R44.83 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area A - CI 2(3)(b) | R35.87 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area B - CI 2(3)(a) | R39.04 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area B - CI 2(3)(b) | R31.22 | - | - |
| Driver 3501 < 9000 kg - more than 27 hours - Area A | R34.62 | R1,557.90 | R6,750.38 |
| Driver 3501 < 9000 kg - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Driver 9001 < 16000 kg - 27 hours or less - Area A - CI 2(3)(a) | R48.81 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area A - CI 2(3)(b) | R39.07 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area B - CI 2(3)(a) | R46.70 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area B - CI 2(3)(b) | R37.35 | - | - |
| Driver 9001 < 16000 kg - more than 27 hours - Area A | R37.68 | R1,695.60 | R7,347.03 |
| Driver 9001 < 16000 kg - more than 27 hours - Area B | R35.83 | R1,612.35 | R6,986.31 |
| Forklift Operator - 27 hours or less - Area A - CI 2(3)(a) | R36.74 | - | - |
| Forklift Operator - 27 hours or less - Area A - CI 2(3)(b) | R28.79 | - | - |
| Forklift Operator - 27 hours or less - Area B - CI 2(3)(a) | R31.82 | - | - |
| Forklift Operator - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| Forklift Operator - more than 27 hours - Area A | R28.79 | R1,295.55 | R5,613.62 |
| Forklift Operator - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| General Assistant, Trolley Collector - 27 hours or less - Area A - CI 2(3)(a) | R33.84 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area A - CI 2(3)(b) | R28.79 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area B - CI 2(3)(a) | R31.59 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| General Assistant, Trolley Collector - more than 27 hours - Area A | R28.79 | R1,295.55 | R5,613.62 |
| General Assistant, Trolley Collector - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Manager - 27 hours or less - Area A - CI 2(3)(a) | R76.97 | - | - |
| Manager - 27 hours or less - Area A - CI 2(3)(b) | R61.58 | - | - |
| Manager - 27 hours or less - Area B - CI 2(3)(a) | R66.76 | - | - |
| Manager - 27 hours or less - Area B - CI 2(3)(b) | R53.42 | - | - |
| Manager - more than 27 hours - Area A | R59.46 | R2,675.70 | R11,593.81 |
| Manager - more than 27 hours - Area B | R51.19 | R2,303.55 | R9,981.28 |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area A - CI 2(3)(a) | R38.89 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area A - CI 2(3)(b) | R31.09 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area B - CI 2(3)(a) | R34.38 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - more than 27 hours - Area A | R28.79 | R1,295.55 | R5,613.62 |
| Merchandiser, Shop assistant, Checker, Deli Assistant - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Security guard - 27 hours or less - Area A - CI 2(3)(a) | R34.39 | - | - |
| Security guard - 27 hours or less - Area A - CI 2(3)(b) | R28.79 | - | - |
| Security guard - 27 hours or less - Area B - CI 2(3)(a) | R34.39 | - | - |
| Security guard - 27 hours or less - Area B - CI 2(3)(b) | R28.79 | - | - |
| Security guard - more than 27 hours - Area A | R28.79 | R1,295.55 | R5,613.62 |
| Security guard - more than 27 hours - Area B | R28.79 | R1,295.55 | R5,613.62 |
| Supervisor - 27 hours or less - Area A - CI 2(3)(a) | R59.71 | - | - |
| Supervisor - 27 hours or less - Area A - CI 2(3)(b) | R47.75 | - | - |
| Supervisor - 27 hours or less - Area B - CI 2(3)(a) | R52.20 | - | - |
| Supervisor - 27 hours or less - Area B - CI 2(3)(b) | R41.74 | - | - |
| Supervisor - more than 27 hours - Area A | R46.11 | R2,074.95 | R8,990.76 |
| Supervisor - more than 27 hours - Area B | R40.09 | R1,804.05 | R7,816.95 |
| Trainee Manager - 27 hours or less - Area A - CI 2(3)(a) | R64.48 | - | - |
| Trainee Manager - 27 hours or less - Area A - CI 2(3)(b) | R51.57 | - | - |
| Trainee Manager - 27 hours or less - Area B - CI 2(3)(a) | R55.84 | - | - |
| Trainee Manager - 27 hours or less - Area B - CI 2(3)(b) | R44.68 | - | - |
| Trainee Manager - more than 27 hours - Area A | R49.81 | R2,241.45 | R9,712.20 |
| Trainee Manager - more than 27 hours - Area B | R42.68 | R1,928.70 | R8,357.06 |
Definitions
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in South Africa
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Laws
- Minimum Wage Regulations
- About the Minimum Wages Database
- This page is maintained by Mywage.co.za and Wageindicator.org, 2025. MyWage constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let MyWage know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.